The next generation of our ever popular BG spinning reel series just got leaner and meaner. This complete series ranges from ultralight freshwater actions to heavy big game saltwater models.
Models
Action FW / SW | Bearings | Gear Ratio | Line/ Crank | Wt. (oz.) | Line Cap (Test / Yards) | Drag Max |
---|---|---|---|---|---|---|
Daiwa DG BG3000 | ||||||
XH / M | 6+1 | 5.6:1 | 37.4" | 10.8 | 8/240, 10/200, 12/170 J-BRAID: 15/280, 20/240, 30/190 | 15.4 |
Daiwa DG BG3500 | ||||||
XH / M | 6+1 | 5.7:1 | 38.5" | 14.1 | 10/240, 12/210, 14/170 J-BRAID: 20/310, 30/230, 40/150 | 17.6 |
Daiwa DG BG4000 | ||||||
- / M | 6+1 | 5.7:1 | 39.9" | 14.3 | 10/300, 12/260, 14/210 J-BRAID: 20/370, 30/280, 40/200 | 17.6 |
Daiwa DG BG4500 | ||||||
- / M | 6+1 | 5.7:1 | 43.1" | 22.0 | 14/350, 17/280, 20/210 J-BRAID: 40/340, 50/270, 65/230 | 22 |
Daiwa DG BG5000 | ||||||
- / H | 6+1 | 5.7:1 | 47.4" | 22.6 | 14/470, 17/380, 20/280 J-BRAID: 40/480, 50/360, 65/310 | 22 |
Daiwa DG BG6500 | ||||||
- / H | 6+1 | 5.3:1 | 48.7" | 29.5 | 20/370, 25/310,30/260 J-BRAID: 50/550, 65/440, 80/330 | 33 |
Daiwa DG BG8000 | ||||||
- / XH | 6+1 | 5.3:1 | 53.3" | 30.0 | 20/550, 25/440, 30/370 J-BRAID: 50/730, 65/590, 80/440 | 33 |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov