The Powell Endurance Spinning line of rods come in 5 different models to suit a wide variety of applications. If you're looking to add an affordable spinning rod to your arsenal, check out these spinning rods!
| Model | Len | Pwr | Pwr Rating | Line Wt | Lure Wt | Action | Wt |
|---|---|---|---|---|---|---|---|
| 721 LEF | 7'2" | Light | 1 | 4-10 lb. | 1/8-1/4 oz. | Ex-Fast | 3.3 oz. |
| 732 MLEF | 7'3" | Medium Light | 2 | 6-12 lbs. | 1/8-3/8 oz. | Ex-Fast | 3.3 oz. |
| 723 CB Glass MMF | 7'2" | Medium | 3 | 8-17 lbs. | 1/8-1/2 oz. | Mod-Fast | 3.4 oz. |
| 753 MEF | 7'5" | Medium | 3 | 6-12 lb. | 1/8-1/2 oz. | Ex-Fast | 3.5 oz. |
| 744 MHEF | 7'4" | Medium | 4 | 8-15 lb. | 1/4-3/4 oz. | Ex-Fast | 3.6 oz. |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov