Tackle anything that swims in freshwater or saltwater with the powerful, new Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
The two different gear ratios come with different handles.
The low speed 5.8:1 has a 102 mm double paddle handle.
The high speed 7.6:1 has a 70mm single Ci4+ handle knob
Tranx Family Type Star Drag Models Offered 8 KeyFeature Hagane Body, Coreprotect Ball Bearings 5 Roller Bearings 1 Maximum Drag (lb) 22 (lb) Retrieve Per Crank Range (in) 30-40
The two different gear ratios come with different handles.
The low speed 5.8:1 has a 102 mm double paddle handle.
The high speed 7.6:1 has a 70mm single Ci4+ handle knob
Tranx Family Type Star Drag Models Offered 8 KeyFeature Hagane Body, Coreprotect Ball Bearings 5 Roller Bearings 1 Maximum Drag (lb) 22 (lb) Retrieve Per Crank Range (in) 30-40
Product Code | Line Retrieve Per Crank (in) | Gear Ratio | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | Ball Bearings | Weight (oz) | Retrieve |
---|---|---|---|---|---|---|---|---|
TRX300A | 30 | 5.8:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 5+1 | 11.6 | RT Double |
TRX301A | 30 | 5.8:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 5+1 | 11.6 | LT Double |
TRX300AHG | 40 | 7.6:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 5+1 | 11.6 | RT Power |
TRX301AHG | 40 | 7.6:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 5+1 | 11.6 | LT Power |
TRX400A | 30 | 5.8:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 5+1 | 12 | RT Double |
TRX401A | 30 | 5.8:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 5+1 | 12 | LT Double |
TRX400AHG | 40 | 7.6:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 5+1 | 12 | RT Power |
TRX401AHG | 40 | 7.6:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 5+1 | 12 | LT Power |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov