Saltist LW feature 5 ball bearings (2CRBB+2BB+2RB) for smooth performance and a 6.1:1 or 6.4:1 gear ratio depending on the model. Line per handle turn retrieve rate is 35 or 47.2 inches per rotation while reel weights range from 18.5 to 24 ounces. The series also accommodates impressive line capacities ranging from 12/420 to 40/310 for mono and from 40/260 to 50/630 for Daiwa J-Braid. Max drag runs from 15.4 pounds for size 20 and 30 reels to 20-pounds for size 40 and 50 models.
The Saltist Levelwind Linecounter (LC) offers the perfect match of line capacity, durability and performance. Built with a rugged, aluminum frame and sideplate, Ultimate Tournament Carbon Drag (UTD) and a machined aluminum spool - you are ready to tackle the elements in your pursuit of giants. A redesigned line counter seats nicely on the frame of the reel for both rod holder and hand held applications.
Models
Model | Bearings | Ratio | Retrieve | Weight | Mono Line Cap | Braid Line Cap |
---|---|---|---|---|---|---|
STTLW20HB | 4 (2 CRBB) +1 | 6.1:1 | 35 | 18.5 | 12/420, 14/350, 20/210 | 40/330, 50/260 |
STTLW30HB | 4 (2 CRBB) +1 | 6.1:1 | 35 | 19.4 | 14/490, 20/295, 25/235 | 40/450, 50/370 |
STTLW40HB | 4 (2 CRBB) +1 | 6.4:1 | 47.2 | 23.1 | 25/400, 30/270, 40/240 | 40/660, 50/490 |
STTLW50HB | 4 (2 CRBB) +1 | 6.4:1 | 47.2 | 24 | 30/350, 40/310, 50/220 | 80/460, 100/360 |
STTLW20LCH | 4 CRBB + 1RB | 6.1:1 | 35 | 18.9 | 12/420, 14/350, 20/210 | 40/330, 50/260 |
STTLW30LCH | 4 CRBB + 1RB | 6.1:1 | 35 | 19.8 | 14/490, 20/295, 25/235 | 40/450, 50/370 |
STTLW40LCH | 4 CRBB + 1RB | 6.4:1 | 47.2 | 23.5 | 25/400, 30/270, 40/240 | 40/660, 50/490 |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov