The Tekota A is the latest in a line of durable fishing reels that boasts significant improvements from its predecessors. With the inclusion of Coreprotect water resistance technology, corrosion is no longer an issue. Additionally, the Tekota A features an anti-fogging lens that is easy to replace, enhancing its overall usability.
Other notable features of the Tekota A include a loud clicker and a new ergonomic S-Compact body design, which makes it comfortable to handle during long fishing sessions. For those who need to track their line accurately, the LC models of the Tekota A come equipped with a line counter that displays the amount of line that is out.
Overall, the Tekota A is a high-performing, durable fishing reel that will serve anglers well on the water. Its numerous improvements, such as the Coreprotect technology and ergonomic design, make it an excellent choice for any fishing situation.
Hagane Body
The HAGANE Body is a metal reel body with high rigidity. The body stiffness and impact resistance virtually eliminates body flexing. The result transforms the angler's actions directly into cranking power. It's efficiency through strength.
S A-RB
These bearings have been through the same process as our A-RB bearings, but feature shields on both sides of the bearings that reduce the possibility of salt or sand inhibiting the bearing's rotation.
Coreprotect
Total Protection: The concept of COREPROTECT is simple... to provide water resistance without creating a heavy rotation feeling. There are three key areas of the reel that require protection; the roller clutch, the body and the line roller.
S-Compact Body
Palming side plate up to 25% smaller than A side plate allows for all-day comfort and improved fishability
Cross Carbon Drag
This drag material provides a wider range of drag settings, along with the smoothest Shimano drag performance ever.
Models
Model | Braid Line Cap | Mono Line Cap | Wt (oz) | Bearings | Ratio |
---|---|---|---|---|---|
TEK500HGA (RH) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 15.3 | 3+1 | 6.3:1 |
TEK500HGLCA (RH-Line Counter) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 16.2 | 3+1 | 6.3:1 |
TEK501HGA (LH) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 15.3 | 3+1 | 6.3:1 |
TEK501HGLCA (LH-Line Counter) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 16.2 | 3+1 | 6.3:1 |
TEK600HGA (RH) | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 16.2 | 3+1 | 6.3:1 |
TEK600HGLCA (RH-Line Counter) | 40/540, 50/460, 65/330 | 16/390 ,20/300, 25/240 | 16.9 | 3+1 | 6.3:1 |
TEK601HGA (LH) | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 16.2 | 3+1 | 6.3:1 |
TEK601HGLCA (LH-Line Counter) | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 16.9 | 3+1 | 6.3:1 |
TEK800PGA (RH) | 16/390, 20/300, 25/240 | 50/1250, 65/920, 80/750 | 29.6 | 4+1 | 3.9:1 |
TEK800PGLCA (RH-Line Counter) | 16/390, 20/300, 25/240 | 50/1250, 65/920, 80/750 | 30.7 | 4+1 | 3.9:1 |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov