Tekota's legacy of durability continues with the fully redesigned Tekota A. Vast improvements have been made, including Coreprotect water resist to increase corrosion resistance, an easy to replace anti-fogging lens (LC models), loud clicker and new ergonomic S-Compact body design. LC models feature a line counter so you can track exactly how much line is out.
Hagane BodyThe HAGANE Body is a metal reel body with high rigidity. The body stiffness and impact resistance virtually eliminates body flexing. The result transforms the angler's actions directly into cranking power. It's efficiency through strength.
S A-RBThese bearings have been through the same process as our A-RB bearings, but feature shields on both sides of the bearings that reduce the possibility of salt or sand inhibiting the bearing's rotation.
CoreprotectTotal Protection: The concept of COREPROTECT is simple... to provide water resistance without creating a heavy rotation feeling. There are three key areas of the reel that require protection; the roller clutch, the body and the line roller.
S-Compact BodyPalming side plate up to 25% smaller than A side plate allows for all-day comfort and improved fishability
Cross Carbon DragThis drag material provides a wider range of drag settings, along with the smoothest Shimano drag performance ever.
Models
Model | PP Line Cap (#Test/yd) | Mono Line Cap (#Test/yd) | Wt (oz) | Bear | Ratio |
---|---|---|---|---|---|
TEK500HGA (RH) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 15.3 | 3+1 | 6.3:1 |
TEK500HGLCA (RH-Line Counter) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 16.2 | 3+1 | 6.3:1 |
TEK501HGA (LH) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 15.3 | 3+1 | 6.3:1 |
TEK501HGLCA (LH-Line Counter) | 40/390, 50/330, 65/240 | 12/440,14/340,16/285 | 16.2 | 3+1 | 6.3:1 |
TEK600HGA (RH) | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 16.2 | 3+1 | 6.3:1 |
TEK600HGLCA (RH-Line Counter) | 40/540, 50/460, 65/330 | 16/390 ,20/300, 25/240 | 16.9 | 3+1 | 6.3:1 |
TEK601HGA (LH) | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 16.2 | 3+1 | 6.3:1 |
TEK601HGLCA (LH-Line Counter) | 40/540, 50/460, 65/330 | 16/390, 20/300, 25/240 | 16.9 | 3+1 | 6.3:1 |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov