St. Croix Rods Wild River Series includes 31 rods dedicated to salmon and steelhead fishing applications including 15 spinning and 16 casting models. The Wild River rods range from 8' - 13'6" encompassing the entire spectrum of salmon and steelhead fishing techniques with dialed in actions, lengths and rod powers. No matter how your desired technique or the conditions presented to you, you'll be able to select a model that suits your needs.
What are you looking at? Traffic, a few stoplights and some nut job in a Mercedes texting his wife? A steelhead has mile after nautical mile filled with predators. Dams. And then some fisherman armed with a Wild River rod. Featuring 31 unique, specialized lengths, actions and powers to cover any situation, Wild River Salmon and Steelhead rods are built on stunning blanks with a rich gold dust green metallic finish.
We offer all 31 of the Salmon and Steelhead models from the St. Croix Wild River Series including: 15 spinning and 16 casting rods. Rods specs can be found below.
Wild River Salmon/Steelhead Features
- Premium-quality SCII graphite. Downrigging and Kokanee models also feature super premium, 100% linear S-glass.
- Designed specifically for salmon and steelhead angling.
- Kigan Master Hand 3D guides with premium, thin aluminum-oxide rings and black frames.
- Fuji DPS reel seat with black hoods on spinning and downrigging models.
- Fuji ECS or TCS reel seat with black hood on casting models.
- Premium-grade cork handle on most spinning and casting models.
- Neoprene skin handle on spinning models WRS90LM2 and WRS106ULS2 for maximum comfort and warmth in cold conditions.
- Two coats of Flex Coat slow-cure finish.
- 5-year warranty backed by St. Croix service.
- Design and handcrafted in Park Falls, U.S.A.
Models
Model | Len | Pwr | Act | Pcs | Line Wt | Lure Wt | Rod Wt (oz) | Handle |
---|---|---|---|---|---|---|---|---|
WRS86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.6 | 1 |
WRS86MHF2 | 8'6" | MH | Fast | 2 | 10 - 17 | 3/8 - 1 | 5.2 | 1 |
WRS86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.1 | 1 |
WRS90LM2 | 9' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 6.5 | 2 |
WRS90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.6 | 1 |
WRS90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 1 |
WRS90MHF2 | 9' | MH | Fast | 2 | 10 - 17 | 3/8 - 1 | 6.1 | 1 |
WRS90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 7.1 | 1 |
WRS96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.0 | 1 |
WRS96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.1 | 1 |
WRS106ULS2 | 10'6" | UL | Slow | 2 | 2 - 6 | 1/16 - 1/4 | 6.2 | 2 |
WRS106MLF2 | 10'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.5 | 1 |
WRS106MF2 | 10'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 7.3 | 1 |
WRST116LM2 | 11'6" | L | Mod. | 2 | 4 - 8 | 1/16 - 1/2 | 8.4 | 3 |
WRST136LM3 | 13'6" | L | Mod. | 3 | 4 - 8 | 1/16 - 1/2 | 8.6 | 3 |
Wild River Casting Rod Models:
Model | Len | Pwr | Act | Pcs | Line Wt | Lure Wt | Rod Wt (oz) | Handle |
---|---|---|---|---|---|---|---|---|
WRC80HF2 | 8' | H | Fast | 2 | 15 - 40 | 3/4 - 3 | 5.5 | 6 |
WRC86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 5 |
WRC86MHF2 | 8'6" | MH | Fast | 2 | 10 - 17 | 3/8 - 1 | 5.3 | 6 |
WRC86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 7.0 | 7 |
WRC90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.8 | 5 |
WRC90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.0 | 5 |
WRC90MHF2 | 9' | MH | Fast | 2 | 10 - 17 | 3/8 - 1 | 6.1 | 6 |
WRC90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 7.1 | 7 |
WRC90HM2 | 9' | H | Mod. | 2 | 15 - 30 | 1 - 6 | 7.3 | 7 |
WRC90XHM2 | 9' | XH | Mod. | 2 | 15 - 40 | 4 - 12 | 7.0 | 7 |
WRC96HM2 | 9'6" | H | Mod. | 2 | 15 - 30 | 1 - 6 | 7.4 | 7 |
WRC96XHM2 | 9'6" | XH | Mod. | 2 | 15 - 40 | 4 - 12 | 7.8 | 7 |
WRC106MF2 | 10'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 7.4 | 5 |
WRC106MHM2 | 10'6" | MH | Mod. | 2 | 10 - 17 | 3/8 - 1 | 8.5 | 6 |
WRC106HM2 | 10'6" | H | Mod. | 2 | 12 - 25 | 1/2 - 2 | 8.2 | 7 |
WRC106XHM2 | 10'6" | XH | Mod. | 2 | 15 - 40 | 4 - 12 | 8.4 | 7 |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DHEP) and lead, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov